Go to main content

Textpattern CMS support forum

You are not logged in. Register | Login | Help

#181 2018-11-10 04:48:22

gomedia
Plugin Author
Registered: 2008-06-01
Posts: 1,373

Re: adi_matrix – Multi-article update tabs

Try this one mentioned here

Offline

#182 2018-11-13 09:45:20

Destry
Member
From: Haut-Rhin
Registered: 2004-08-04
Posts: 4,909
Website

Re: adi_matrix – Multi-article update tabs

Now have 2.1beta5 installed. It might have just been coincidental with a computer glitch but immediately after updating the plugin and click over to the Extensions tab, the screen got really slow and jumpy… Lots of beach-balling, etc.

Anyway, still no luck creating a matrix. Same thing as before; I fill in my details, hit Save (thanks ;) ) and get the same error:

User_Error “Incorrect integer value: ‘’ for column ‘criteria_status’ at row 1”.

Only thing you can do it click OK, which puts you back to the form with all data cleared (In Firefox).

Btw, the form labels (all the text) increase in font size, about double, after this kick-back view. Kind of bizarre. That might be something with the Hive theme though.

I repeated the fields and took a screenshot this time, I’ll attach that here shortly, but the same thing happened when trying to save a second time.

Offline

#183 2018-11-13 10:39:25

jakob
Admin
From: Germany
Registered: 2005-01-20
Posts: 4,726
Website

Re: adi_matrix – Multi-article update tabs

Destry wrote #315186:

Now have 2.1beta5 installed. It might have just been coincidental with a computer glitch but immediately after updating the plugin and click over to the Extensions tab, the screen got really slow and jumpy… Lots of beach-balling, etc.

Probably coincidence. Usually I clear the browser cache/restart the browser, or close some web inspectors if I have too many open (they slow things down), sometimes even restart… our respective computers are probably older than us in lifetime terms.

Btw, the form labels (all the text) increase in font size, about double, after this kick-back view. Kind of bizarre. That might be something with the Hive theme though.

Yes, it does that if an error message is thrown. I’ve not researched into why but something throws off the font-sizing, or maybe interrupts a containing tag. It’s been like that for a long time.

User_Error “Incorrect integer value: ‘’ for column ‘criteria_status’ at row 1”.

I wonder if the hint is in the message. It says “user error” ;-) But seriously, do you perhaps have something in a field it uses that is not an integer where it should be? I don’t know adi_matrix, so that’s just a wild guess …


TXP Builders – finely-crafted code, design and txp

Offline

#184 2018-11-13 12:59:04

Destry
Member
From: Haut-Rhin
Registered: 2004-08-04
Posts: 4,909
Website

Re: adi_matrix – Multi-article update tabs

jakob wrote #315188:

It says “user error” ;-) But seriously, do you perhaps have something in a field it uses that is not an integer where it should be? I don’t know adi_matrix, so that’s just a wild guess …

Ha! It’s definitely a user error. ;)

But the only thing it could be, if I even understand how to fill the form correctly, I mentioned earlier…

Destry wrote #315125:

I was trying to sort on a custom field for Issue numbers (thus Arabic numerals), many such fields being empty still, and using a sort type of ‘numerical’. Other than that, I don’t know what the error could be referring to.

Maybe it doesn’t like the custom field?

I’ll get that image posted to show what I’m trying to do.

Offline

#185 2018-11-13 13:07:57

Destry
Member
From: Haut-Rhin
Registered: 2004-08-04
Posts: 4,909
Website

Re: adi_matrix – Multi-article update tabs

Here’s the data I was trying to enter. There’s a few fields in first column there I don’t know what they’re for. Also not clear if every field must have a selection?

Note in the image here, in the first column (matrix), it shows in the ‘Sort’ field that ‘Post’ is selected. I’ve tried it using the ‘Issue’ custom field option here too but the result is the same.

FYI: I just turned the plugin off (i.e. active? ‘no’) and turned it on again and tried another test. It failed again, but this time I didn’t get the browser error too nor did the text size jump up. It simply just failed in the panel and I get a regular Txp error only. Maybe turning off the plugin had something to do with that much anyway?

Offline

#186 2018-11-13 13:18:28

jakob
Admin
From: Germany
Registered: 2005-01-20
Posts: 4,726
Website

Re: adi_matrix – Multi-article update tabs

What happens if you change the sort type to something else?


TXP Builders – finely-crafted code, design and txp

Offline

#187 2018-11-13 13:19:58

Destry
Member
From: Haut-Rhin
Registered: 2004-08-04
Posts: 4,909
Website

Re: adi_matrix – Multi-article update tabs

Sorry, you beat me, but see the added not above. It didn’t change anything.

Maybe it’s supposed to be working with the ‘issue’ selection, but not for some reason, thus the problem?

Offline

#188 2018-11-13 13:36:56

jakob
Admin
From: Germany
Registered: 2005-01-20
Posts: 4,726
Website

Re: adi_matrix – Multi-article update tabs

I’m not familiar with the plugin so am not sure what the choices are, but I was thinking numerical and posted date might be a mismatch of types that causes that error (I could be completely wrong too, though). Numerical and issue number might work provided the latter really is just a number (it may be that the plugin interprets it as a string even though it contains just a number). You could try issue number and alphabetic as the sort type (though maybe 1, 11, 12, 13, 2, 3 sort problems then arise), or ID# and numerical?


TXP Builders – finely-crafted code, design and txp

Offline

#189 2018-11-13 13:41:17

Bloke
Developer
From: Leeds, UK
Registered: 2006-01-29
Posts: 11,446
Website GitHub

Re: adi_matrix – Multi-article update tabs

If you stick your site in debugging mode and view the page source of adi_matrix after hitting Save you might see more detail in the tag trace: knowing the actual query sent may lead to a faster diagnosis.


The smd plugin menagerie — for when you need one more gribble of power from Textpattern. Bleeding-edge code available on GitHub.

Txp Builders – finely-crafted code, design and Txp

Online

#190 2018-11-13 13:50:29

Destry
Member
From: Haut-Rhin
Registered: 2004-08-04
Posts: 4,909
Website

Re: adi_matrix – Multi-article update tabs

Good idea! ;)

<!-- Trace summary:
Runtime   : 242.79 ms
Query time: 119.43 ms
Queries   : 38
Memory (*): 4274 kB
-->

<!-- Trace log:
  Time(ms) | Duration | Trace
     72.40 |    19.08 | [PHP includes]
     86.17 |          | 	[Textpattern autoload dir: 'vendors']
     86.23 |          | 	[Textpattern autoload dir: 'lib']
     91.52 |    20.42 | [SQL: SHOW TABLES LIKE 'textpattern' ]
    111.98 |          | [Rows: 1]
    112.16 |     2.33 | [SQL: SELECT name, val FROM txp_prefs WHERE user_name = '' ]
    114.51 |          | [Rows: 104]
    115.30 |     0.60 | [Load: 'vendors/Txp.php']
    115.65 |     0.20 | 	[Load: 'vendors/Textpattern/Container/FactoryInterface.php']
    115.89 |          | 	[Class loaded: 'Txp']
    115.98 |     0.58 | [Load: 'vendors/Textpattern/Container/Container.php']
    116.36 |     0.15 | 	[Load: 'vendors/Textpattern/Container/ContainerInterface.php']
    116.54 |          | 	[Class loaded: 'Container']
    116.65 |     2.51 | [Load: 'vendors/Textpattern/L10n/Lang.php']
    118.80 |     0.29 | 	[Load: 'vendors/Textpattern/Container/ReusableInterface.php']
    119.13 |          | 	[Class loaded: 'Lang']
    120.58 |    35.96 | [SQL: SELECT name, data FROM txp_lang WHERE lang = 'en' AND name != '' AND (event IN ('admin-side','common','admin') OR owner != '') ]
    156.56 |          | [Rows: 464]
    158.07 |     0.56 | [Load: 'vendors/Textpattern/Admin/Theme.php']
    158.62 |          | 	[Class loaded: 'Theme']
    159.68 |     0.41 | [SQL: SELECT name, nonce FROM txp_users WHERE name = 'dwion' AND last_access > DATE_SUB(NOW(), INTERVAL 30 DAY) ]
    160.10 |          | [Rows: 1]
    160.16 |     0.49 | [SQL: SELECT name, val FROM txp_prefs WHERE user_name = 'dwion' ]
    160.66 |          | [Rows: 27]
    160.88 |    10.57 | [SQL: SELECT name, data FROM txp_lang WHERE lang = 'en' AND name != '' AND (event IN ('admin-side','common','adi_matrix_admin') OR owner != '') ]
    171.47 |          | [Rows: 396]
    172.80 |    37.96 | [Loading plugins]
    172.83 |     1.63 | 	[SQL: SELECT name, code, version FROM txp_plugin WHERE status = 1 AND type IN (1,3,4,5) ORDER BY load_order ASC, name ASC ]
    174.48 |          | 	[Rows: 4]
*   174.92 |    34.11 | 	[Loading plugin: 'adi_matrix' version '2.1beta5']
*   183.02 |     0.85 | 		[SQL: SELECT name, code, version FROM txp_plugin WHERE status = 1 AND name = 'glz_custom_fields' ]
    183.89 |          | 		[Rows: 0]
    184.21 |     0.48 | 		[SQL: SELECT lft AS l, rgt AS r FROM txp_category WHERE name = 'root' AND type = 'article' ]
    184.71 |          | 		[Rows: 1]
    184.77 |     0.42 | 		[SQL: SELECT id, name, lft, rgt, parent, title FROM txp_category WHERE lft BETWEEN 1 AND 18 AND type = 'article' AND name != 'root' AND 1 = 1 ORDER BY lft ASC ]
    185.20 |          | 		[Rows: 8]
    185.72 |     0.30 | 		[SQL: SELECT status FROM txp_plugin WHERE `name` = 'adi_matrix' LIMIT 1 ]
    186.03 |          | 		[Rows: 1]
    186.09 |     0.29 | 		[SQL: SHOW TABLES LIKE 'adi_matrix' ]
    186.39 |          | 		[Rows: 1]
    186.46 |    18.70 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'article_image' ]
    205.20 |          | 		[Rows: 1]
    205.29 |     1.00 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_timestamp' ]
    206.30 |          | 		[Rows: 1]
    206.34 |     0.31 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_expiry' ]
    206.67 |          | 		[Rows: 1]
    206.75 |     0.72 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'scroll' ]
    207.47 |          | 		[Rows: 1]
    207.50 |     0.44 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'footer' ]
    207.96 |          | 		[Rows: 1]
    208.01 |     0.45 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'title' ]
    208.48 |          | 		[Rows: 1]
    208.55 |     0.41 | 		[SQL: SELECT * FROM adi_matrix WHERE 1=1 ]
    208.97 |          | 		[Rows: 0]
    209.05 |     0.77 | 	[Loading plugin: 'smd_article_stats' version '0.40']
    209.84 |     0.25 | 	[Loading plugin: 'smd_at_work' version '0.41']
    210.10 |     0.64 | 	[Loading plugin: 'smd_where_used' version '0.30']
    210.80 |     0.03 | [Callback_event: 'admin_side', step='theme_name', pre='0']
    211.30 |     0.33 | [SQL: SELECT privs FROM txp_users WHERE name = 'dwion' ]
    211.65 |          | [Rows: 1]
    211.69 |     0.02 | [Callback_event: 'adi_matrix_admin', step='', pre='1']
    211.73 |    30.61 | [Callback_event: 'adi_matrix_admin', step='', pre='0']
    211.80 |     0.30 | 	[Load: 'vendors/Textpattern/Type/TypeCallable.php']
    211.98 |     0.09 | 		[Load: 'vendors/Textpattern/Type/TypeInterface.php']
    212.09 |          | 		[Class loaded: 'TypeCallable']
    212.15 |    30.17 | 		[Call function: 'adi_matrix_admin']
    212.18 |     0.29 | 		[SQL: SHOW TABLES LIKE 'adi_matrix' ]
    212.48 |          | 		[Rows: 1]
    212.51 |     0.33 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'article_image' ]
    212.85 |          | 		[Rows: 1]
    212.88 |     0.30 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_timestamp' ]
    213.19 |          | 		[Rows: 1]
    213.22 |     0.52 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_expiry' ]
    213.75 |          | 		[Rows: 1]
    213.78 |     0.23 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'scroll' ]
    214.01 |          | 		[Rows: 1]
    214.05 |     0.27 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'footer' ]
    214.33 |          | 		[Rows: 1]
    214.35 |     0.25 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'title' ]
    214.61 |          | 		[Rows: 1]
    214.64 |     0.22 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'custom_1' ]
    214.87 |          | 		[Rows: 1]
    214.89 |     0.21 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'custom_2' ]
    215.11 |          | 		[Rows: 1]
    215.13 |     0.22 | 		[SQL: SHOW FIELDS FROM adi_matrix LIKE 'custom%' ]
    215.35 |          | 		[Rows: 2]
    215.71 |     0.02 | 		[Callback_event: 'admin_side', step='html_title', pre='0']
    215.84 |     0.15 | 		[SQL: SELECT nonce FROM txp_users WHERE name = 'dwion' ]
    216.01 |          | 		[Rows: 1]
    216.32 |     0.16 | 		[Callback_event: 'admin_side', step='head_end', pre='0']
    216.39 |     0.02 | 				[Call function: 'adi_matrix_style']
    216.46 |     0.01 | 				[Call function: 'adi_matrix_admin_script']
    216.50 |     0.01 | 		[Callback_event: 'admin_side', step='pagetop', pre='0']
    217.50 |     0.02 | 		[Callback_event: 'admin_side', step='header', pre='0']
    217.56 |     0.01 | 		[Callback_event: 'admin_side', step='pagetop_end', pre='0']
    217.60 |     0.01 | 		[Callback_event: 'admin_side', step='main_content', pre='0']
    217.64 |     0.34 | 		[SQL: SHOW TABLES LIKE 'adi_matrix' ]
    217.99 |          | 		[Rows: 1]
    218.03 |     0.24 | 		[SQL: SELECT * FROM adi_matrix WHERE 1=1 ]
    218.28 |          | 		[Rows: 0]
    218.81 |     0.17 | 		[SQL: SELECT name FROM txp_users WHERE 1=1 ]
    218.99 |          | 		[Rows: 1]
    219.67 |    17.78 | 		[SQL: SELECT name FROM txp_section WHERE name != 'default' ]
    237.48 |          | 		[Rows: 6]
    238.06 |     0.50 | 		[SQL: SELECT lft AS l, rgt AS r FROM txp_category WHERE name = 'root' AND type = 'article' ]
    238.57 |          | 		[Rows: 1]
    238.65 |     0.56 | 		[SQL: SELECT id, name, lft, rgt, parent, title FROM txp_category WHERE lft BETWEEN 1 AND 18 AND type = 'article' AND name != 'root' AND 1 = 1 ORDER BY lft ASC ]
    239.23 |          | 		[Rows: 8]
    240.13 |     0.29 | 		[SQL: SELECT name FROM txp_users WHERE 1=1 ]
    240.44 |          | 		[Rows: 1]
    242.38 |     0.02 | [Callback_event: 'admin_side', step='main_content_end', pre='0']
    242.55 |     0.14 | [Callback_event: 'admin_side', step='footer', pre='0']
    242.64 |     0.03 | 		[Call function: 'smd_at_work->banner', argv='a:1:{i:0;s:265:"
<p class="mothership"><a rel="external" target="_blank" href="https://textpattern.com/">Textpattern CMS&#160;<span class="ui-icon ui-icon-extlink">(opens an external link in a new window)</span></a> (v4.7.1)</p>

<p class="pagejump"><a href="#">Back to top</a></p>";}']
    242.70 |     0.02 | [Callback_event: 'admin_side', step='body_end', pre='0']
-->

<!-- Query log:
Duration | Query
   20.42 | [SQL: SHOW TABLES LIKE 'textpattern' ]
    2.33 | [SQL: SELECT name, val FROM txp_prefs WHERE user_name = '' ]
   35.96 | [SQL: SELECT name, data FROM txp_lang WHERE lang = 'en' AND name != '' AND (event IN ('admin-side','common','admin') OR owner != '') ]
    0.41 | [SQL: SELECT name, nonce FROM txp_users WHERE name = 'dwion' AND last_access > DATE_SUB(NOW(), INTERVAL 30 DAY) ]
    0.49 | [SQL: SELECT name, val FROM txp_prefs WHERE user_name = 'dwion' ]
   10.57 | [SQL: SELECT name, data FROM txp_lang WHERE lang = 'en' AND name != '' AND (event IN ('admin-side','common','adi_matrix_admin') OR owner != '') ]
    1.63 | [SQL: SELECT name, code, version FROM txp_plugin WHERE status = 1 AND type IN (1,3,4,5) ORDER BY load_order ASC, name ASC ]
    0.85 | [SQL: SELECT name, code, version FROM txp_plugin WHERE status = 1 AND name = 'glz_custom_fields' ]
    0.48 | [SQL: SELECT lft AS l, rgt AS r FROM txp_category WHERE name = 'root' AND type = 'article' ]
    0.42 | [SQL: SELECT id, name, lft, rgt, parent, title FROM txp_category WHERE lft BETWEEN 1 AND 18 AND type = 'article' AND name != 'root' AND 1 = 1 ORDER BY lft ASC ]
    0.30 | [SQL: SELECT status FROM txp_plugin WHERE `name` = 'adi_matrix' LIMIT 1 ]
    0.29 | [SQL: SHOW TABLES LIKE 'adi_matrix' ]
   18.70 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'article_image' ]
    1.00 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_timestamp' ]
    0.31 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_expiry' ]
    0.72 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'scroll' ]
    0.44 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'footer' ]
    0.45 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'title' ]
    0.41 | [SQL: SELECT * FROM adi_matrix WHERE 1=1 ]
    0.33 | [SQL: SELECT privs FROM txp_users WHERE name = 'dwion' ]
    0.29 | [SQL: SHOW TABLES LIKE 'adi_matrix' ]
    0.33 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'article_image' ]
    0.30 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_timestamp' ]
    0.52 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'criteria_expiry' ]
    0.23 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'scroll' ]
    0.27 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'footer' ]
    0.25 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'title' ]
    0.22 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'custom_1' ]
    0.21 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'custom_2' ]
    0.22 | [SQL: SHOW FIELDS FROM adi_matrix LIKE 'custom%' ]
    0.15 | [SQL: SELECT nonce FROM txp_users WHERE name = 'dwion' ]
    0.34 | [SQL: SHOW TABLES LIKE 'adi_matrix' ]
    0.24 | [SQL: SELECT * FROM adi_matrix WHERE 1=1 ]
    0.17 | [SQL: SELECT name FROM txp_users WHERE 1=1 ]
   17.78 | [SQL: SELECT name FROM txp_section WHERE name != 'default' ]
    0.50 | [SQL: SELECT lft AS l, rgt AS r FROM txp_category WHERE name = 'root' AND type = 'article' ]
    0.56 | [SQL: SELECT id, name, lft, rgt, parent, title FROM txp_category WHERE lft BETWEEN 1 AND 18 AND type = 'article' AND name != 'root' AND 1 = 1 ORDER BY lft ASC ]
    0.29 | [SQL: SELECT name FROM txp_users WHERE 1=1 ]
-->

Also, in the plugin instructions, under ‘Getting Started’, it says you should be able to create a matrix with nothing but the matrix ‘name’ field. I tried to do that and it still throws the same error.

Offline

#191 2018-11-13 14:02:57

Bloke
Developer
From: Leeds, UK
Registered: 2006-01-29
Posts: 11,446
Website GitHub

Re: adi_matrix – Multi-article update tabs

I don’t see any INSERT or UPDATE statements in that trace. Is it definitely the result of you clicking Save?

And yes, you don’t need to fill in everything. Only the fields and parameters you want to see in your matrix. The only required field is matrix name.

This smacks of “expecting a string but got a number” which may indeed be to do with your Issue custom field being misinterpreted. A tag trace with the offending database write operation in it will hopefully narrow down which field is borking things.


The smd plugin menagerie — for when you need one more gribble of power from Textpattern. Bleeding-edge code available on GitHub.

Txp Builders – finely-crafted code, design and Txp

Online

#192 2018-11-13 14:40:51

colak
Admin
From: Cyprus
Registered: 2004-11-20
Posts: 9,090
Website GitHub Mastodon Twitter

Re: adi_matrix – Multi-article update tabs

What happens if you add a publisher in the privileges field of the matrix?


Yiannis
——————————
NeMe | hblack.art | EMAP | A Sea change | Toolkit of Care
I do my best editing after I click on the submit button.

Offline

Board footer

Powered by FluxBB